@•½¬15”N10ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬15”N9ŒŽ21“ú`10ŒŽ20“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
\¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
™Œ´@@ç° | - | 25“ú‹gŠÛ | 129565 | »—˜‘D | 680.00 | 1,938 | 26.03 | ŠØ‘ | ‘bΑ‡ŠJ” | H15.6.17 |
V•ŸŠC‰^i—Lj | - | 8‰h•ŸŠÛ | 129926 | »—˜‘D | 417.00 | 198 | 15.01 | ƒCƒ“ƒhƒlƒVƒA | PONIMAN ASNIM | H15.8.7 |
“ú–{‘“yŠJ”(Š”) | ƒpƒCƒIƒjƒAƒ[ƒhƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“i—Lj | 2‚±‚‚Ç | 131180 | »—˜‘DEP | 153.00 | 269 | 14.06 | ƒVƒ“ƒKƒ|[ƒ‹ | EAST MARINE PTE LTD | H15.9.2 |
K-11 | 910280 | »—˜‘DEB | 2,398.80 | 3,998 | - | ŠØ‘ | ¢ŒõŠC‰^ | H15.9.2 | ||
(Š”)ƒeƒB[EƒGƒ€Eƒ}ƒŠƒ“ | ŠC—m‹»‹Æ(Š”) | ”’鷗ŠÛ | 128062 | »—˜‘DEP | 271.00 | 465 | 19.05 | ŠØ‘ | SEKYEONG MARINE CO.,LTD | H15.6.5 |
–QŠÛ | 910025 | »—˜‘DEB | 2,433.00 | 4,056 | 19.05 | ŠØ‘ | ||||
ŽO‹P‹D‘D(Š”) | ˜¬B‹D‘D(Š”) | 18ŽOŽÐŠÛ | 125462 | ‰Ý•¨‘D | 198.14 | 480 | 22.01 | ƒCƒ“ƒhƒlƒVƒA | PONIMAN ASNIM | H15.8.7 |
i—LjŒ|—mŠC‰^ | - | 15V•ŸŠÛ | 127738 | »—˜‘D | 440.00 | 1,131 | 18.02 | ’†‘ | CHAINA WORLDBEST GROUP CO.,LTD | H15.8.28 |
ŽõŠC‰^i—Lj | i—LjŽO“s¤Ž– | ‹g•xŽmŠÛ | 129923 | »—˜‘D | 240.00 | 801 | 15.03 | ƒCƒ“ƒhƒlƒVƒA | PONIMAN ASNIM | H15.9.12 |
ƒnƒ}ƒmŠC‰^i—Lj | - | 35ŽOŽÐŠÛ | 121197 | »—˜‘D | 490.00 | 1,232 | 18.02 | ’†‘ | SHANGHAI JIUHE IMPORT&EXPORT CO.,LTD | H15.7.30 |
ƒnƒ}ƒmŠC‰^i—Lj | - | 28ŽOŽÐŠÛ | 125383 | »—˜‘D | 411.00 | 1,033 | 16.02 | ƒpƒiƒ} | ORIENT STAR LINGYN S.A | H15.7.30 |
’†“cŒšÝ(Š”) | - | 35“V—mŠÛ | 129283 | »—˜‘D | 460.00 | 1,190 | 16.03 | ’†‘ | CHAINA WORLDBEST GROUP CO.,LTD | H15.9.17 |
Ö“¡ŠC‰^(Š”) | @ | 8‘å¬ŠÛ | 129391 | »—˜‘DEP | 100.00 | 176 | 16.03 | ŠØ‘ | ¢ŒõŠC‰^ | H15.9.16 |
‘å¬ŠÛ | 910252 | »—˜‘DEB | 554.00 | 924 | 16.03 | |||||
‹eìŠC‰^(Š”) | @ | •Ÿ‰^ŠÛ | 127915 | »—˜‘D | 699.00 | 2,100 | 16.02 | ƒ}[ƒVƒƒƒ‹”“‡ | EASTERN ASIA HENGLI SHIPPING CO.,LTD | H15.9.26 |
¬—Ñmˆê˜Y | ’ß—m¤Ž–(Š”) | 8L–¾ŠÛ | 118272 | –û‘—‘D | 77.00 | 330 | 29.00 | ŠØ‘ | WHA SUENG CO. | H15.8.15 |
’†–ì‹D‘Di—Lj | - | “ú•HŠÛ | 132453 | ΊDÎê—p‘D | 2,698.00 | 4,500 | 13.03 | ƒxƒŠ[ƒY | ZENHITH H.N SHIPPING A.V.V | H15.6.30 |
¬—Ñ@—²d | ŽO—zŠC¤i—Lj | 20•ó—ˆŠÛ | 129288 | »—˜‘D | 495.00 | 1,056 | 16.01 | ’†‘ | SHANGHAI JIUHE IMPORT&EXPORT CO.,LTD | H15.9.29 |
‘å—q‹D‘D(Š”) | @ | ‚©‚³ŠÛ | 123991 | ‰Ý•¨‘D | 697.35 | 1,517 | 22.03 | ƒpƒiƒ} | ORIENT STAR LINGYN S.A | H15.9.8 |
‘¾•½ŠC‰^(Š”) | - | 3ºŒbŠÛ | 129996 | »—˜‘D | 698.00 | 2,089 | 15.00 | ` | GREEN OCEAN MARINE CO.,LTD | H15.10.2 |
º˜a–û‘…‘D(Š”) | @ | º—mŠÛ | 131950 | –û‘—‘D | 3,217.00 | 5,542 | 13.03 | ƒ}[ƒVƒƒƒ‹”“‡ | W.S SUPPLIER SHIPPING COMPANY LIMITED INC. | H15.9.26 |
Œ´“c@@–« | @ | 8•gŽqŠÛ | 126901 | ‰Ý•¨‘D | 198.87 | 593 | 21.00 | ƒpƒiƒ} | FORDSKIS OVERSEAS TRADING INC. | H15.9.12 |
(Š”)•ž•”‰ñ‘†“X | - | 1ˆÉ¨ŠÛ | 127917 | »—˜‘D | 475.00 | 440 | 15.08 | ƒCƒ“ƒhƒlƒVƒA | PT.TANJUNG PRIOK INDAH LINES | H15.9.25 |
“ŒŠC‰^(Š”) | - | –¼—³ŠÛ | 128068 | Î’Y‰^”À‘D | 651.00 | 1,100 | 19.04 | ƒxƒŠ[ƒY | DL EAST SHIPPING CO.,LTD | H15.7.22 |
_‹¦ŠC‰^(Š”) | @ | _‹¦ŠÛ | 125335 | ‰Ý•¨‘D | 175.00 | 547 | 18.11 | ƒCƒ‰ƒ“ | ALIAKBER SHARIFPOOR BUSHERI | H14.9.30 |
Œv25Ç@‘æ62‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬15”N11ŒŽ6“új@‘æ506‰ñ—Ž–‰ïi•½¬15”N11ŒŽ13“új