@•½¬17”N5ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬17”N4ŒŽ21“ú`5ŒŽ20“ú


\¿ŽÒ ‘ÎÛ‘D”• ‘D”•”Ô† ‘DŽí ‘ƒgƒ“” ‘ÎÛƒgƒ“” ‘D—î ”„‘Dæ ”„‘Dæ‰ïŽÐ–¼ Žó“n“ú
‘C–{‹D‘D(Š”) 31•ó‰hŠÛ 131885 »—˜‘D 486.00 1,104 14.02 ’†‘ MINDONG CONGMAO SHIPPING INDUSTRYCO.,LTD H16.7.2
‘C–{‹D‘D(Š”) ‘жŠÛ 132279 ‰g‘D 199.00 1,800 12.05 ƒo[ƒWƒ“”“‡ WALESBY ASSETS LIMITED H16.5.14
•H˜a‹D‘D(Š”) 5V•HŠÛ 129640 ˆê”ʉݕ¨‘D 198.00 700 16.07 ƒCƒ‰ƒ“ MRABBAS MAHOOD NEJAD H17.2.28
•½‰ªŠC‰^‘qŒÉ(Š”) 1ŠC_ŠÛ 120065 ˆê”ʉݕ¨‘D 496.00 1,592 16.11 ` FINE CRYSTAL LIMITED H17.4.6
²–ìŠC‰^(—L) 8‚³‚Â‚Ü 129577 ˆê”ʉݕ¨‘D 146.00 403 15.03 ƒ~ƒƒƒ“ƒ}[ YUZANA CO.,LTD H16.8.23
²–ìŠC‰^(—L) 2ƒ†ƒjƒIƒ“ 130676 ˆê”ʉݕ¨‘D 199.00 615 17.05 ƒCƒ“ƒhƒlƒVƒA PT.SURYA TIMUR SEJAHTERA H16.10.5
‘剤‹D‘D(—L) ‘剤ŠÛ 129237 ˆê”ʉݕ¨‘D 198.00 700 15.06 ƒCƒ‰ƒ“ MOHAMMAD BARDESTANI FARD H17.2.26
‘å‰hŠC‰^(—L) ¼‰hŠÛ 129562 »—˜‘D 157.00 486 17.09 ƒCƒ“ƒhƒlƒVƒA PONIMAN ASNIM H16.11.24
‘å‰hŠC‰^(—L) 7•Ÿ¹ŠÛ 125739 »—˜‘D 334.00 491 21.04 ƒVƒ“ƒKƒ|[ƒ‹ BETHANY MULIA SHIPPING S.A H16.11.15
‹»—mŠC‰^(Š”) 21‹»—mŠÛ 129524 –û‘—‘D 485.00 829 17.07 ƒCƒ“ƒhƒlƒVƒA PT BINAINDO TRANSPORT ASI BAHARI COMPANY H17.2.24
Ž]ŠòŽ‘Œ¹ŠJ”­(—L) ‘׬ŠÛ 131489 »—˜‘D 476.00 1,300 14.02 ’†‘ NAUTIKA INTERNATIONAL SHIPPING COMPANY H17.4.1
‘哯ŠC‰^(Š”) _ŠÛ 131341 ˆê”ʉݕ¨‘D 202.00 500 15.11 ` HONGKONG SHIPPING CO.,LTD H17.4.15
’†‰hƒ}ƒŠƒ“(Š”) ŽOcŠÛ 134780 –û‘—‘D 602.00 1,385 8.09 ŠØ‘ KEOYOUNG SHIPPING CO.,LTD H17.3.3
(—L)ŽR‚H‹Æ 11‘å¬ŠÛ 132294 »—˜‘D 498.00 1,314 12.02 ’†‘ DAHAI SHIPPING CO.,LTD H16.11.26
–Ø‘º@–Î’j 6‹I•óŠÛ 131404 »—˜‘D 188.00 478 15.09 ƒCƒ‰ƒ“ MR HAMZEH DASHTI H17.1.13

Œv15Ç@‘æ82‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬17”N6ŒŽ6“új@‘æ521‰ñ—Ž–‰ïi•½¬17”N7ŒŽ21“új