7
@•½¬20”N7ŒŽŠúE8ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬20”N6ŒŽ21“ú`•½¬20”N8ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
•ôŠC‰^(Š”) | ‘æ“ñ‰h•ŸŠÛ | 126300 | –û‘—‘D | 110 | 439 | 25.7 | ŠØ‘ | DONG YANG CO.,LTD | 2008.6.16 |
HŽR‘¢‘D(—L) | ‘æ“ñ\ŒÜŽOŽÐŠÛ | 130812 | »—˜‘D | 485 | 1,275 | 20.0 | ƒxƒŠ[ƒY | TIAN TUNG CO.,LTD | 2008.6.23 |
‚݂ǂè‹D‘D(Š”) | ƒAƒxƒŠƒA | 131093 | –û‘—‘D | 101 | 138 | 19.4 | ŠØ‘ | i‰h–û‹Æ | 2008.6.19 |
(Š”)–¾˜aŠC‰^ | ‘æˆê’·‰hŠÛ | 126930 | –û‘—‘D | 196 | 645 | 24.9 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | 2008.6.19 |
‘å–¾ŠC‰^(—L) | ‘攪‰hiŠÛ | 129085 | »—˜‘D | 499 | 1,432 | 19.10 | ` | “Œ—mŠC‰^’ʤ | 2008.7.10 |
’†‘º@‰hˆê | ‘æ“ñZ‰hŠÛ | 130782 | »—˜‘D | 498 | 1,416 | 20.6 | ` | HONG KONG SYWA MARITIME CO.,LTD | 2008.7.16 |
‘åò•¨—¬(Š”) | ‚³‚ñ‚Õ‚è‚ñ‚· | 131670 | ˆê”ʉݕ¨‘D | 499 | 1,600 | 15.8 | ` | CURRENT SHIPPING LTD | 2008.5.28 |
‘‰ØŽY‹Æ(Š”) | ƒ}ƒŠƒ“20† | 128709 | –û‘—‘D | 698 | 2,100 | 20.10 | ƒCƒ“ƒhƒlƒVƒA | PT.SAMUDERA HALUAN SENTORA | 2008.5.29 |
“ú–{ƒ^ƒ“ƒJ[(Š”) | ‘攪“ú’OŠÛ | 131934 | –û‘—‘D | 3,160 | 5,700 | 18.7 | ƒ}[ƒVƒƒƒ‹”“‡ | ELVIRA SHIPPING S.A | 2008.6.10 |
“ú–{ƒ^ƒ“ƒJ[(Š”) | ‘æŽO‹¤–LŠÛ | 128126 | –û‘—‘D | 103 | 400 | 22.6 | ƒCƒ“ƒhƒlƒVƒA | PT.LAUTAN TERANG | 2007.4.6 |
“ú–{ƒ^ƒ“ƒJ[(Š”) | ‚ӂ悤ŠÛ | 126070 | –û‘—‘D | 147.86 | 280 | 23.4 | ŠØ‘ | DON CHON CO.,LTD | 2005.7.29 |
“Œ‰pŠC‰^(Š”) | “Œ‰pŠÛ | 131535 | –û‘—‘D | 699 | 2,250 | 18.4 | ƒo[ƒWƒ“”“‡ | FAR EAST SHIPPING CO.,LTD | 2008.4.3 |
¹•üŠC‰^(Š”) | ¹˜aŠÛ | 134001 | –û‘—‘D | 699 | 2,230 | 14.8 | ŠØ‘ | JEONG EUN SHIPPING CO.,LTD | 2008.4.8 |
ƒRƒXƒ‚ŠC‰^(Š”) | ‘æŽO‘å˜aŠÛ | 131723 | –û‘—‘D | 1,473 | 3,345 | 16.8 | ƒVƒ“ƒKƒ|[ƒ‹ | SINGAMAS PETROLEUM TRADING PTE.LTD | 2008.6.3 |
VKŠC‰^(Š”) | ˆê¬ | 132466 | –û‘—‘D | 484 | 1,250 | 16.9 | ƒVƒ“ƒKƒ|[ƒ‹ | SKY YIELD INTERNATIONAL LTD | 2008.7.19 |
(Š”)VŒõŠC‰^ | ‘掵xãÄŠÛ | 127985 | ˆê”ʉݕ¨‘D | 198 | 700 | 21.6 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHNYMULIA SHIPPING S.A | 2008.7.15 |
‚»ŠC‰^(Š”) | ‚•óŠÛ | 124347 | »—˜‘D | 351 | 989 | 24.8 | ƒCƒ“ƒhƒlƒVƒA | PT.KARAYA CEMERLANG | 2008.6.20 |
ˆëŠòŠC‰^(Š”) | ‘æ“ñ\ˆêˆëŠòŠÛ | 127848 | ˆê”ʉݕ¨‘D | 122 | 332 | 23.2 | ƒpƒvƒAƒjƒ…[ƒMƒjƒA | RABAUL SHIPPING LTD | 2008.8.20 |
“ú“¿‹D‘D(Š”) | ‘掵Œõ—mŠÛ | 127962 | Ž©“®ŽÔê—p‘D | 1,572 | 2,009 | 22.11 | ŠØ‘ | PAN KOREA LINE COP. | 2008.8.5 |
ƒ„ƒ}ƒgH‹Æ(Š”) | ‘æ“ñ‚¢‚·‚¸ŠÛ | 128725 | ‰g‘D | 97 | 1,200 | 20.2 | ƒCƒ“ƒhƒlƒVƒA | PT.PULAU SEROJA JAYA | 2008.4.23 |
ŽO“¿ŠC‰^(—L) | W“¿ŠÛ | 132144 | ˆê”ʉݕ¨‘D | 450 | 1,050 | 16.1 | ƒ}ƒŒ[ƒVƒA | RANOAI MARITIME SDN BHD | 2008.3.3 |
¼“‡—A‘—‘D(Š”) | ‘攪K³ŠÛ | 133473 | –û‘—‘D | 699 | 2,149 | 15.9 | ƒCƒ“ƒhƒlƒVƒA | PT.TRADE SHIPPING | 2008.6.30 |
•l–ìŠC‰^(Š”) | ’ßãÄŠÛ | 132983 | –û‘—‘D | 1,599 | 3,349 | 14.4 | ŠØ‘ | DONG SOO SHIPPING CO.,LTD | 2008.6.5 |
º˜a–û‘…‘D(Š”) | º_ŠÛ | 130179 | –û‘—‘D | 498 | 1,242 | 19.6 | ƒ}ƒŒ[ƒVƒA | TRIMPH PAVILION SDN BHD. | 2007.4.4 |
Œv24Ç@—Ž–‰ïi•½¬20”N9ŒŽ11“új