7
@•½¬20”N11ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬20”N10ŒŽ21“ú`•½¬20”N11ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
—ÑŠC‰^(—L) | ‘å—mŠÛ | 129630 | ˆê”ʉݕ¨‘D | 199 | 700 | 20.7 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.10.14 |
˜h”ö@@žÄ | K‰hŠÛ | 109901 | ˆê”ʉݕ¨‘D | 130 | 300 | 19.7 | ƒCƒ“ƒhƒlƒVƒA | PT.SAGA MAS ASIA | 2008.10.16 |
(—L)—ljhŠC‰^ | —ljhŠÛ | 133505 | ˆê”ʉݕ¨‘D | 129 | 126 | 16.0 | ƒ\ƒƒ‚ƒ“”“‡ | ISABEL DEVELOPMENT CO.,LTD.,SHIPPING AND PORT SERVECES | 2008.10.20 |
(—L)VŠÛ | ‘æŽOV—zŠÛ | 131917 | »—˜‘D | 199 | 535 | 17.7 | ƒCƒ“ƒhƒlƒVƒA | PT.SINAR PAGODA | 2008.10.28 |
(—L)K•óŠC‰^ | t“úŠÛ | 129449 | ˆê”ʉݕ¨‘D | 199 | 620 | 21.6 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.11.12 |
·“¿ŠC‰^ŒšÝ(Š”) | ‘æ30‚³‚¾ŠÛ | 131589 | »—˜‘DEP | 99 | 174 | 16.11 | ƒpƒiƒ} | SILVER REYNA S.A. | 2008.8.28 |
·“¿ŠC‰^ŒšÝ(Š”) | —³¶\† | 910132 | »—˜‘DEB | 343 | 574 | 16.11 | |||
ˆëŠòE‘ΔnƒtƒFƒŠ[(Š”) | ƒtƒFƒŠ[‚â‚Ü‚Æ | 129476 | ‚q‚n‚q‚n‘D | 1,020 | 623 | 20.10 | ƒtƒBƒŠƒsƒ“ | SEAMARINE TRANSPORT INC. | 2008.11.17 |
ŒÜ“‡‹D‘D(‹¦) | ‘æŽO\Žµ‹¦“¿ŠÛ | 129442 | ˆê”ʉݕ¨‘D | 197 | 600 | 21.6 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.11.26 |
Œv9Ç@—Ž–‰ïi•½¬21”N1ŒŽ16“új